Cache
98
Total calls
1129.19 ms
Total time
94
Total reads
4
Total writes
0
Total deletes
90
Total hits
4
Total misses
95.74 %
Hits/reads
Pools
cache.annotations 62
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
62
Calls
1128.41 ms
Time
62
Reads
0
Writes
0
Deletes
62
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 70.19 ms | getItem() | [ "App%5CEntity%5CBanner" => true ] |
| 2 | 6.27 ms | getItem() | [ "[C]App%5CEntity%5CBanner" => true ] |
| 3 | 11.06 ms | getItem() | [ "App%5CEntity%5CBanner%24id" => true ] |
| 4 | 74.79 ms | getItem() | [ "[C]App%5CEntity%5CBanner%24id" => true ] |
| 5 | 8.95 ms | getItem() | [ "App%5CEntity%5CBanner%24section" => true ] |
| 6 | 15.94 ms | getItem() | [ "[C]App%5CEntity%5CBanner%24section" => true ] |
| 7 | 10.54 ms | getItem() | [ "App%5CEntity%5CBanner%24subSection" => true ] |
| 8 | 10.73 ms | getItem() | [ "[C]App%5CEntity%5CBanner%24subSection" => true ] |
| 9 | 68.81 ms | getItem() | [ "App%5CEntity%5CBanner%24content" => true ] |
| 10 | 75.98 ms | getItem() | [ "[C]App%5CEntity%5CBanner%24content" => true ] |
| 11 | 12.77 ms | getItem() | [ "App%5CEntity%5CBanner%24locale" => true ] |
| 12 | 10.09 ms | getItem() | [ "[C]App%5CEntity%5CBanner%24locale" => true ] |
| 13 | 11.22 ms | getItem() | [ "App%5CEntity%5CNovelty" => true ] |
| 14 | 8.87 ms | getItem() | [ "[C]App%5CEntity%5CNovelty" => true ] |
| 15 | 12.57 ms | getItem() | [ "App%5CEntity%5CNovelty%24id" => true ] |
| 16 | 9.81 ms | getItem() | [ "[C]App%5CEntity%5CNovelty%24id" => true ] |
| 17 | 17.97 ms | getItem() | [ "App%5CEntity%5CNovelty%24title" => true ] |
| 18 | 17.17 ms | getItem() | [ "[C]App%5CEntity%5CNovelty%24title" => true ] |
| 19 | 11.46 ms | getItem() | [ "App%5CEntity%5CNovelty%24text" => true ] |
| 20 | 72.16 ms | getItem() | [ "[C]App%5CEntity%5CNovelty%24text" => true ] |
| 21 | 7.95 ms | getItem() | [ "App%5CEntity%5CNovelty%24publishedAt" => true ] |
| 22 | 9.95 ms | getItem() | [ "[C]App%5CEntity%5CNovelty%24publishedAt" => true ] |
| 23 | 10.02 ms | getItem() | [ "App%5CEntity%5CNovelty%24url" => true ] |
| 24 | 10.74 ms | getItem() | [ "[C]App%5CEntity%5CNovelty%24url" => true ] |
| 25 | 73.16 ms | getItem() | [ "App%5CEntity%5CNovelty%24section" => true ] |
| 26 | 8.03 ms | getItem() | [ "[C]App%5CEntity%5CNovelty%24section" => true ] |
| 27 | 6.87 ms | getItem() | [ "App%5CEntity%5CNovelty%24isVisible" => true ] |
| 28 | 12.02 ms | getItem() | [ "[C]App%5CEntity%5CNovelty%24isVisible" => true ] |
| 29 | 69.96 ms | getItem() | [ "App%5CEntity%5CNovelty%24gallery" => true ] |
| 30 | 11.85 ms | getItem() | [ "[C]App%5CEntity%5CNovelty%24gallery" => true ] |
| 31 | 7.87 ms | getItem() | [ "App%5CEntity%5CNovelty%24locale" => true ] |
| 32 | 8.01 ms | getItem() | [ "[C]App%5CEntity%5CNovelty%24locale" => true ] |
| 33 | 12.47 ms | getItem() | [ "App%5CEntity%5CContent" => true ] |
| 34 | 12.39 ms | getItem() | [ "[C]App%5CEntity%5CContent" => true ] |
| 35 | 17.72 ms | getItem() | [ "App%5CEntity%5CContent%24id" => true ] |
| 36 | 17.20 ms | getItem() | [ "[C]App%5CEntity%5CContent%24id" => true ] |
| 37 | 13.94 ms | getItem() | [ "App%5CEntity%5CContent%24section" => true ] |
| 38 | 11.97 ms | getItem() | [ "[C]App%5CEntity%5CContent%24section" => true ] |
| 39 | 6.90 ms | getItem() | [ "App%5CEntity%5CContent%24subSection" => true ] |
| 40 | 10.01 ms | getItem() | [ "[C]App%5CEntity%5CContent%24subSection" => true ] |
| 41 | 7.92 ms | getItem() | [ "App%5CEntity%5CContent%24content" => true ] |
| 42 | 18.16 ms | getItem() | [ "[C]App%5CEntity%5CContent%24content" => true ] |
| 43 | 20.80 ms | getItem() | [ "App%5CEntity%5CContent%24locale" => true ] |
| 44 | 11.80 ms | getItem() | [ "[C]App%5CEntity%5CContent%24locale" => true ] |
| 45 | 10.95 ms | getItem() | [ "App%5CEntity%5CContent%24type" => true ] |
| 46 | 8.29 ms | getItem() | [ "[C]App%5CEntity%5CContent%24type" => true ] |
| 47 | 8.24 ms | getItem() | [ "App%5CEntity%5CPromotion" => true ] |
| 48 | 24.40 ms | getItem() | [ "[C]App%5CEntity%5CPromotion" => true ] |
| 49 | 3.64 ms | getItem() | [ "App%5CEntity%5CPromotion%24id" => true ] |
| 50 | 21.63 ms | getItem() | [ "[C]App%5CEntity%5CPromotion%24id" => true ] |
| 51 | 11.55 ms | getItem() | [ "App%5CEntity%5CPromotion%24section" => true ] |
| 52 | 7.78 ms | getItem() | [ "[C]App%5CEntity%5CPromotion%24section" => true ] |
| 53 | 10.21 ms | getItem() | [ "App%5CEntity%5CPromotion%24name" => true ] |
| 54 | 8.98 ms | getItem() | [ "[C]App%5CEntity%5CPromotion%24name" => true ] |
| 55 | 8.01 ms | getItem() | [ "App%5CEntity%5CPromotion%24code" => true ] |
| 56 | 8.59 ms | getItem() | [ "[C]App%5CEntity%5CPromotion%24code" => true ] |
| 57 | 9.24 ms | getItem() | [ "App%5CEntity%5CPromotion%24isVisible" => true ] |
| 58 | 10.80 ms | getItem() | [ "[C]App%5CEntity%5CPromotion%24isVisible" => true ] |
| 59 | 3.91 ms | getItem() | [ "App%5CEntity%5CPromotion%24content" => true ] |
| 60 | 20.34 ms | getItem() | [ "[C]App%5CEntity%5CPromotion%24content" => true ] |
| 61 | 9.85 ms | getItem() | [ "App%5CEntity%5CPromotion%24priority" => true ] |
| 62 | 6.93 ms | getItem() | [ "[C]App%5CEntity%5CPromotion%24priority" => true ] |
cache.doctrine.orm.default.query 36
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
36
Calls
0.79 ms
Time
32
Reads
4
Writes
0
Deletes
28
Hits
4
Misses
87.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "8bbb15277a6bbcff05dbef203d08ff30" => false ] |
| 2 | 0.03 ms | save() | [ "8bbb15277a6bbcff05dbef203d08ff30" => true ] |
| 3 | 0.01 ms | getItem() | [ "b6f65c65feac632efd28713ba50cc71c" => false ] |
| 4 | 0.02 ms | save() | [ "b6f65c65feac632efd28713ba50cc71c" => true ] |
| 5 | 0.01 ms | getItem() | [ "d355125fc39aa2ca22a021792a76c64a" => false ] |
| 6 | 0.02 ms | save() | [ "d355125fc39aa2ca22a021792a76c64a" => true ] |
| 7 | 0.04 ms | getItem() | [ "d355125fc39aa2ca22a021792a76c64a" => true ] |
| 8 | 0.02 ms | getItem() | [ "8bbb15277a6bbcff05dbef203d08ff30" => true ] |
| 9 | 0.02 ms | getItem() | [ "d355125fc39aa2ca22a021792a76c64a" => true ] |
| 10 | 0.02 ms | getItem() | [ "8bbb15277a6bbcff05dbef203d08ff30" => true ] |
| 11 | 0.02 ms | getItem() | [ "d355125fc39aa2ca22a021792a76c64a" => true ] |
| 12 | 0.03 ms | getItem() | [ "8bbb15277a6bbcff05dbef203d08ff30" => true ] |
| 13 | 0.02 ms | getItem() | [ "d355125fc39aa2ca22a021792a76c64a" => true ] |
| 14 | 0.04 ms | getItem() | [ "8bbb15277a6bbcff05dbef203d08ff30" => true ] |
| 15 | 0.03 ms | getItem() | [ "d355125fc39aa2ca22a021792a76c64a" => true ] |
| 16 | 0.04 ms | getItem() | [ "8bbb15277a6bbcff05dbef203d08ff30" => true ] |
| 17 | 0.03 ms | getItem() | [ "d355125fc39aa2ca22a021792a76c64a" => true ] |
| 18 | 0.03 ms | getItem() | [ "8bbb15277a6bbcff05dbef203d08ff30" => true ] |
| 19 | 0.03 ms | getItem() | [ "d355125fc39aa2ca22a021792a76c64a" => true ] |
| 20 | 0.02 ms | getItem() | [ "8bbb15277a6bbcff05dbef203d08ff30" => true ] |
| 21 | 0.02 ms | getItem() | [ "d355125fc39aa2ca22a021792a76c64a" => true ] |
| 22 | 0.02 ms | getItem() | [ "8bbb15277a6bbcff05dbef203d08ff30" => true ] |
| 23 | 0.02 ms | getItem() | [ "d355125fc39aa2ca22a021792a76c64a" => true ] |
| 24 | 0.02 ms | getItem() | [ "8bbb15277a6bbcff05dbef203d08ff30" => true ] |
| 25 | 0.03 ms | getItem() | [ "d355125fc39aa2ca22a021792a76c64a" => true ] |
| 26 | 0.01 ms | getItem() | [ "7afe1e4290f21cd91a53a99bdda6cae9" => false ] |
| 27 | 0.03 ms | save() | [ "7afe1e4290f21cd91a53a99bdda6cae9" => true ] |
| 28 | 0.04 ms | getItem() | [ "7afe1e4290f21cd91a53a99bdda6cae9" => true ] |
| 29 | 0.03 ms | getItem() | [ "7afe1e4290f21cd91a53a99bdda6cae9" => true ] |
| 30 | 0.03 ms | getItem() | [ "7afe1e4290f21cd91a53a99bdda6cae9" => true ] |
| 31 | 0.02 ms | getItem() | [ "7afe1e4290f21cd91a53a99bdda6cae9" => true ] |
| 32 | 0.02 ms | getItem() | [ "7afe1e4290f21cd91a53a99bdda6cae9" => true ] |
| 33 | 0.02 ms | getItem() | [ "7afe1e4290f21cd91a53a99bdda6cae9" => true ] |
| 34 | 0.02 ms | getItem() | [ "7afe1e4290f21cd91a53a99bdda6cae9" => true ] |
| 35 | 0.02 ms | getItem() | [ "7afe1e4290f21cd91a53a99bdda6cae9" => true ] |
| 36 | 0.02 ms | getItem() | [ "7afe1e4290f21cd91a53a99bdda6cae9" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |
| doctrine.system_cache_pool |